Aerodynamic glass insulator description
Specification & tests in accordance with IEC60383
Rated mechanical failing load: 120KN
Dry lightning impulse withstand voltage: 90KV
Power frequency withstand voltage Wet: 40KV
Power frequency withstand voltage Dry: 50KV
Power frequency puncture voltage: 130KV
Nominal creepage distance: 365mm
Net weight: 6kg
high voltage Aerodynamic type glass suspension insulator string | |||||
Domestic designation | XYAY-70 | XYAY-100 | XYAY1-120 | XYAY-120 | |
D Diameter D | mm | 380 | 380 | 380 | 380 |
H Spacing H | mm | 146 | 127 | 127 | 146 |
Creepage L | mm | 365 | 365 | 365 | 365 |
Ball and socket coupling | mm | 16 | 16 | 16 | 16 |
Minimum mechanical failing load | kn | 70 | 70 | 70 | 70 |
Tension Strength | kv | 35 | 35 | 35 | 35 |
Power-frequency Wet | kv | 45 | 45 | 45 | 45 |
Lighting impulse withstands voltage | kv | 90 | 90 | 90 | 90 |
Impul puncture voltage | kv | 2.8 | 2.8 | 2.8 | 2.8 |
Power frequency puncture voltage | kv | 130 | 130 | 130 | 130 |
Radioinfluence voltage | μv | 50 | 50 | 50 | 50 |
Electric iron visual test | kv | 18/22 | 18/22 | 18/22 | 18/22 |
Power frequency electric arc voltage | ka | 0.12S/20kA | 0.12S/20kA | 0.12S/20kA | 0.12S/20kA |
Net weight | kg | 5.3 | 5.2 | 5.3 | 5 |
Competitive Advantage:
we offer 1 year quality guarantee period. it is a safe product for end users.
The type of Transformer Bushing is at a very competitive price.
we have cooperated with the most famous transformer factories in European countries due to their reliable quality.
because there are several hundreds of different transformer bushing insulator types including DIN, BS, and AU standards, we have supplied most of those types, so we have good experience in manufacturing.
you can easily get your product in a very short time.
by the way, OEM products are specially offered