15kV-33kV Fuse Cut out Bushing Insulator Description:
Porcelain Fuse Cutout leads high and low voltage inside the transformer to the outside of the oil tank, not only as a lead to the ground insulation but also bears the role of fixing the lead, transformer bushing is one of the transformer current-carrying elements, in the operation of the transformer, through the load current for a long time, in the case of short circuit outside the transformer through the short circuit current
Quick details:
brand name: as per customers’ requirements
model number: can be ordered
usage: high voltage
breaking capacity: high
Safety standards: IEC
installation: open frame
export markets: Global
packing: export carton or as customized
15kV-33kV Fuse Cut out Bushing Insulator Size:
Model No. | Rated Voltage/kv | Rated Current/A | Breaking Current/ KA | Impulse Voltage/ BIL | Power-Frequency Withstand Voltage/ KV |
RW11-10/100 | 10 | 100 | 6.3 | 110 | 42 |
RW11-10/200 | 10 | 200 | 12.5 | 110 | 42 |
Fuse Porcelain bushing(IEC ANSIAS) | ||||||||||||||||
Figure no | 72101 | 72102 | 72103 | 72201 | 72202 | 72203 | 72204 | 72205 | 72206 | 72207 | 72208 | 72209 | 72210 | 722301 | 722302 | |
Cat.No. | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | |
Main Dimension | ||||||||||||||||
Diameter(D) | mm | 287 | 287 | 287 | 376 | 375 | 376 | 376 | 376 | 375 | 467 | 376 | 365 | 375 | 467 | 467 |
Diameter(d) | mm | 87 | 90 | 105 | 90 | 96 | 87 | 102 | 131 | 129 | 96 | 127 | 150 | 155 | 130 | 121 |
Height | mm | 32 | 32 | 32 | 32 | 35 | 32 | 35 | 35 | 32 | 32 | 32 | 35 | 35 | 35 | 32 |
Creepage distance | mm | 220 | 240 | 255 | 300 | 340 | 280 | 360 | 470 | 460 | 432 | 450 | 500 | 550 | 660 | 660 |
Electrical Values | ||||||||||||||||
Voltage class | kv | 15 | 15 | 15 | 25 | 25 | 25 | 25 | 24/27 | 24/27 | 25/27 | 24/27 | 24/27 | 25/27 | 33/36 | 33/36 |
Cantilever strength | kv | 18 | 18 | 20 | 10/12.5 | 10 | 10 | 10 | 10 | 10 | 6.8/10 | 10 | 10 | 10 | 6.8/10 | 6.8/10 |
Packing and Shipping Data | ||||||||||||||||
Net weight, approximate | kg | 2.6 | 2.8 | 3.2 | 3.5 | 3.7 | 3.4 | 3.9 | 5.8 | 6.0 | 5.2 | 5.8 | 6.5 | 6.9 | 7.5 | 7.5 |
Shed number | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 10 | 17 | 10 | 10 | 10 | 16 | 16 |
Our products have been serviced in more than 20 countries’ power systems, we have focused on Electric power for more than 12 years.
Hope we can establish a good business relationship in the future. we will supply professional technology and good service to you the first time.